Calendar
Periodization
Schedules - 2025.1 - Graduation
Code | Discipline | Day/Time | Room | Teacher |
ENG1012 | Transport Phenomena II | 2ª 13-15 | 118L | Rafael |
ENG1031 | 3ª 13-15/ 5ª 13-15 | 336L | Rafael | |
ENG1031 | 2ª 11-12 | LAB | Rafael | |
ENG1148 | Undergraduate Project in Mechanical Engineering I | SHF | Renato | |
ENG1149 | Undergraduate Project in Mechanical Engineering II | SHF | Anderson | |
ENG1158 | SHF | Marcelo | ||
ENG1707 | Fluid Mechanics II | 2ª 7-9/ 6ª 7-8 | 110L/ 106L | Angela |
ENG1708 | Metrology | 3ª 7-9 | 238L | Pedro Paulo |
ENG1708 | Metrology | 3ª 9-11 | LAB | Pedro Paulo |
ENG1712 | Mechanical Technology | 2ª 9-11/6ª 9-11 | 150L(3VA, 3VB, 3VC, 3VD) | Ronaldo Vieira |
ENG1712 | Mechanical Technology | 3ª 9-11 | LAB (3VA) | José Paulo |
ENG1712 | Mechanical Technology | 3ª 11-13 | LAB (3VB) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 9-11 | LAB (3VC) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 11-13 | LAB (3VD) | José Paulo |
ENG1713 | 3ª 11-13/ 5ª 11-13 | Lab. Termo | L. F. Azevedo | |
ENG1715 | Machine Elements Design | 2ª 9-11/6ª 9-11 | 480L | Adrian Giassone |
ENG1717 | Manufacturing Processes - Metal Forming | 2ª 7-9/ 6ª 7-9 | 530L | Ronaldo Vieira |
ENG1719 | Control Systems | 3ª 7-9/ 5ª 7-9 | Allan Nogueira | |
ENG1720 | 6ª 13-16 | 776L | Renato | |
ENG1721 | Design of Thermal Systems | 2ª 15-18 | 504L | |
ENG1784 | Manufacturing Automation | 2ª 11-13/ 6ª 11-13 | on-line/ 118L | Fontanella |
ENG1786 | Optimization: Algorithms and Engineering Applications | 3ª 9-13 | 106L | Ivan |
ENG4011 | Fenômenos de Transporte I | 2ª 15-17 | 160L | Rafael |
ENG4027 | E E | 3ª 15-17/ 5ª 15-17 | 110L | Igor |
ENG4032 | 3ª 7-9/ 5ª 7-9 | 118L | Mônica | |
ENG4700 | Estática | 2ª 13-15/ 4ª 13-15 | 408L | Marcelo |
ENG4701 | 3ª 13-15/ 5ª 13-15 | 508L | Florian | |
ENG4702 | Desenho de Máquinas | 3ª 15-17/ 5ª 15-17 | 310L/ | José Paulo |
ENG4703 | 2ª 15-17/ 4ª 15-17 | 150L | Ivan | |
ENG4704 | 2ª 7-9/ 6ª 7-9 | 144L | Arthur | |
ENG4705 | 3ª 15-17/ 5ª 15-17 | 238L | Anderson | |
ENG4709 | 3ª 11-13/ 5ª 11-13 | 308L | Meggiolaro | |
ENG4710 | 3ª 9-11/ 5ª 9-11 | 408L | Roberta | |
ENG4714 | 3ª 7-9/ 5ª 7-9 | Brunno Ferreira | ||
ENG4716 | 3ª 9-11/ 5ª 9-11 | 522L | Marcos Sebastião | |
ENG4718 | 2ª 7-9/ 6ª 7-9 | Allan Nogueira | ||
ENG4725 | 3ª 13-15/ 5ª 13-15 | 118L | José Paulo/ Anderson | |
ENG4782 | Actuation Systems | 2ª 9-11/ 6ª 9-11 | on-line/ 118L | Fontanella |
* SHF - No Fixed Schedule
Schedules - 2024.2 - Graduation
Code | Discipline | Day/Time | Room | Teacher |
ENG1031 | 3ª 13-15/ 5ª 13-15 | 336L | Paulo Roberto | |
ENG1031 | 2ª 11-12 | LAB (3VA) | Paulo Roberto | |
ENG1148 | Undergraduate Project in Mechanical Engineering I | SHF | Renato | |
ENG1149 | Undergraduate Project in Mechanical Engineering II | SHF | Anderson | |
ENG1158 | SHF | Rafael | ||
ENG1707 | Fluid Mechanics II | 2ª 7-9/ 6ª 7-8 | 144L/ 106L | Angela |
ENG1708 | Metrology | 3ª 7-9 | 328L | Pedro Paulo |
ENG1708 | Metrology | 3ª 9-11 | LAB (3VA) | Pedro Paulo |
ENG1712 | Mechanical Technology | 2ª 9-11/6ª 9-11 | 150L(3VA, 3VB, 3VC) | Ronaldo Vieira |
ENG1712 | Mechanical Technology | 3ª 9-11 | LAB (3VA) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 8-11 | LAB (3VB) | José Paulo |
ENG1712 | Mechanical Technology | 3ª 11-13 | LAB (3VC) | José Paulo |
ENG1712 | Mechanical Technology | 2ª 11-13/ 6ª 11-13 | 150L (3VD, 3VE) | Ronaldo Vieira |
ENG1712 | Mechanical Technology | 5ª 11-13 | LAB (3VD) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 11-13 | LAB (3VE) | José Paulo |
ENG1713 | 3ª 11-13/ 5ª 11-13 | Lab. Termo | L. F. Azevedo | |
ENG1715 | Machine Elements Design | 2ª 9-11/6ª 9-11 | 506L | Adrian Giassone |
ENG1717 | Manufacturing Processes - Metal Forming | 2ª 7-9/ 6ª 7-9 | 654L | Ronaldo Vieira |
ENG1719 | Control Systems | 3ª 7-9/ 5ª 7-9 | 258L | Allan Nogueira |
ENG1720 | 6ª 13-16 | 310L | Renato | |
ENG1721 | Design of Thermal Systems | 2ª 15-18 | 508L | Sergio |
ENG1722 | Mechanical Technology | 4ª 8-11 | 118L | Marcos Sebastião |
ENG1784 | Manufacturing Automation | 2ª 11-13/ 6ª 11-13 | 512L/ on-line | Fontanella |
ENG1786 | Optimization: Algorithms and Engineering Applications | 3ª 9-13 | 106L | Ivan |
ENG4011 | Fenômenos de Transporte I | 2ª 15-17 | 418L | Rafael |
ENG4027 | E E | 3ª 15-17/ 5ª 15-17 | 153L | Igor |
ENG4032 | 3ª 7-9/ 5ª 7-9 | 118L | Mônica | |
ENG4700 | Estática | 2ª 13-15/ 4ª 13-15 | 408L | Marcelo |
ENG4701 | 3ª 13-15/ 5ª 13-15 | 144L | Florian | |
ENG4702 | Desenho de Máquinas | 3ª 15-17/ 5ª 15-17 | 238L/ 258L | José Paulo |
ENG4703 | 2ª 15-17/ 4ª 15-17 | 118L | Ivan | |
ENG4704 | 2ª 7-9/ 6ª 7-9 | 160L | Arthur | |
ENG4705 | 5ª 15-17/5ª 15-17 | 154L | Anderson | |
ENG4709 | 3ª 11-13/ 5ª 11-13 | 504L | Meggiolaro | |
ENG4710 | 3ª 9-11/ 5ª 9-11 | 238L | Roberta | |
ENG4714 | 3ª 7-9/ 5ª 7-9 | 270L | Ivan Rosa | |
ENG4716 | 3ª 9-11/ 5ª 9-11 | 160L | Marcos Sebastião | |
ENG4718 | 2ª 7-9/ 6ª 7-9 | 258L | Allan Nogueira |
* SHF - No Fixed Schedule
Schedules - 2024.1 - Graduation
Code | Discipline | Day/Time | Room | Teacher |
ENG1012 | Transport Phenomena II | 5ª 15-17 | 336L | Rafael |
ENG1031 | 3ª 13-15/ 5ª 13-15 | 336L (3VA, 3VB) | Paulo Roberto | |
ENG1031 | 2ª 11-12 | LAB (3VA) | Paulo Roberto | |
ENG1031 | 3ª 11-12 | LAB (3VB) | Paulo Roberto | |
ENG1148 | Undergraduate Project in Mechanical Engineering I | SHF | Renato | |
ENG1149 | Undergraduate Project in Mechanical Engineering II | SHF | Anderson | |
ENG1158 | SHF | Rafael | ||
ENG1707 | Fluid Mechanics II | 2ª 7-9/ 6ª 7-8 | 110L/ 106L | Angela |
ENG1708 | Metrology | 3ª 7-9/ 3ª 9-11 | 238L/LAB | Pedro Paulo |
ENG1712 | Mechanical Technology | 2ª 9-11/6ª 9-11 | 150L (3VA, 3VB, 3VC, 3VD) | Ronaldo Vieira |
ENG1712 | Mechanical Technology | 3ª 9-11 | LAB (3VA) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 9-11 | LAB (3VB) | José Paulo |
ENG1712 | Mechanical Technology | 3ª 11-13 | LAB (3VC) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 15-17 | LAB (3VD) | José Ricardo |
ENG1712 | Mechanical Technology | 2ª 11-13/ 6ª 11-13 | 150L (3VE, 3VG) | Ronaldo Vieira |
ENG1712 | Mechanical Technology | 4ª 11-13 | LAB (3VE) | José Paulo |
ENG1712 | Mechanical Technology | 4ª 13-15 | LAB (3VG) | José Ricardo |
ENG1713 | 3ª 11-13/ 5ª 11-13 | Lab. Termo | L. F. Azevedo | |
ENG1715 | Machine Elements Design | 2ª 9-11/6ª 9-11 | 538L/480L | Adrian Giassone |
ENG1717 | Manufacturing Processes - Metal Forming | 2ª 7-9/ 6ª 7-9 | 530L | Ronaldo Vieira |
ENG1719 | Control Systems | 3ª 13-15/ 5ª 13-15 | on-line | Allan Nogueira |
ENG1720 | 6ª 13-16 | 118L | Renato | |
ENG1721 | Design of Thermal Systems | 2ª 15-18 | 504L | Leandro Furtado |
ENG1784 | Manufacturing Automation | 2ª 11-13/6ª 11-13 | 238L/ on-line | Fontanella |
ENG1786 | Optimization: Algorithms and Engineering Applications | 3ª 9-13 | 106L | Ivan |
ENG4011 | Fenômenos de Transporte I | 2ª 15-17 | 154L | Rafael |
ENG4032 | 3ª 7-9/ 5ª 7-9 | 118L | Mônica | |
ENG4700 | Estática | 2ª 13-15/ 4ª 13-15 | 408L | Marcelo |
ENG4701 | 3ª 13-15/ 5ª 13-15 | 508L | Florian | |
ENG4702 | Desenho de Máquinas | 3ª 15-17/ 5ª 13-17 | 310L/ 274L | José Paulo |
ENG4703 | 2ª 15-17/ 4ª 15-17 | 522L | Ivan | |
ENG4704 | 2ª 7-9/ 6ª 7-9 | 144L | Arthur | |
ENG4705 | 3ª15-17/ 5ª 15-17 | 238L | Anderson | |
ENG4714 | 3ª 7-9/ 5ª 7-9 | 434L | Márcio | |
ENG4725 | 3ª 13-15/ 5ª 13-15 | 504L/ 153L | José Paulo/ Marcelo |
* SHF - No Fixed Schedule