Calendar
Periodization
Schedules - 2026.1 - Graduation
| Code | Discipline | Day/Time | Room | Teacher |
| ENG1148 | Undergraduate Project in Mechanical Engineering I | SHF | Renato | |
| ENG1149 | Undergraduate Project in Mechanical Engineering II | SHF | Anderson | |
| ENG1158 | Supervised Internship in Mechanical Engineering | SHF | Rafael | |
| ENG1708 | Metrology | 3ª 7-9/ 5ª 7-9 | 304L/ LAB | Daniel Louzada |
| ENG4011 | Heat Transmission | 2ª 15-17 | 160L (3VA) | Ivan Rosa |
| ENG4011 | Heat Transmission | 2ª 11-13 | DEQM1(3VB) | Ivan Rosa |
| ENG4027 | Electronic Instrumentation for Mechanical Engineering | 3ª 15-17/ 5ª 15-17 | 110L | Igor |
| ENG4031 | Fluid Mechanics I | 3ª e 5ª 13-15 | 336L | Rafael |
| ENG4032 | Heat Transmission | 3ª 7-9/ 5ª 7-9 | 118L | Mônica |
| ENG4700 | Static | 2ª 13-15/ 4ª 13-15 | 408L | Fábio Martins |
| ENG4701 | Thermodynamics | 3ª 13-15/ 5ª 13-15 | 508L | Florian |
| ENG4702 | Machine Design | 2ª 15-17/ 4ª 15-17 | 153L/ 430L | José Paulo |
| ENG4703 | Solid Mechanics I | 2ª 11-13/ 4ª 11-13 | 308L | Deane Roehl |
| ENG4704 | Solid Mechanics II | 2ª 15-17/ 4ª 15-17 | 250L | Ivan |
| ENG4705 | Dynamics of Rigid Bodies | 3ª 15-17/ 5ª 15-17 | 504L | Anderson |
| ENG4707 | Fluids Mechanics II | 2ª 7-9/ 6ª 7-8 | 120L/ 106L | Angela |
| ENG4709 | Mechanical Behavior of Materials | 3ª 11-13/ 5ª 11-13 | 308L | Meggiolaro |
| ENG4710 | Mechanical Vibrations | 3ª 9-11/ 5ª 9-11 | 408L | Roberta |
| ENG4712 | Materials Machining Technology | 2ª 9-11/ 6ª 9-11 | 504L | Ronaldo Vieira |
| ENG4713 | Experimental Methods in Mechanical Engineering | 3ª 11-13/ 5ª 11-13 | lab. termo | Luís Fernando |
| ENG4714 | Numerical Methods | 3ª 13-15/ 5ª 13-15 | 430L | Márcio |
| ENG4715 | Machine Elements | 2ª 9-11/ 6ª 9-11 | 530L | Adrian Giassone |
| ENG4717 | Fundamentals of Mechanical Forming | 2ª 7-9/ 6ª 7-9 | 408L | Ronaldo Vieira |
| ENG4718 | Dynamic Systems Modeling | 3ª 7-9/ 5ª 7-9 | RDC | Allan Nogueira |
| ENG4719 | Systems Control | 3ª 7-9/ 5ª 7-9 | 430L | Jessé |
| ENG4720 | Mechanical Systems Projects | 6ª 13-16 | 118L | Renato |
| ENG4721 | Energy Systems Design | 2ª 14-17 | 504L | Sergio |
| ENG4725 | Mechanical Engineering Project | 3ª 13-15/ 5ª 13-15 | 118L | Anderson/ Renato |
| ENG4784 | Manufacturing Automation | 2ª 11-13/ 6ª 11-13 | 530L/ virtual | Fontanella |
* SHF - No Fixed Schedule
Schedules - 2025.2 - Graduation
| Code | Discipline | Day/Time | Room | Teacher |
| ENG1148 | Undergraduate Project in Mechanical Engineering I | SHF | Renato | |
| ENG1149 | Undergraduate Project in Mechanical Engineering II | SHF | Anderson | |
| ENG1158 | Supervised Internship in Mechanical Engineering | SHF | Rafael | |
| ENG1708 | Metrology | 3ª 7-9/ 5ª 7-9 | 328L/ LAB | Daniel Louzada |
| ENG1712 | Mechanical Technology | 2ª 9-11/ 6ª 9-11 | 450L/ 150L(3VA, 3VB, 3VC) | Ronaldo Vieira |
| ENG1712 | Mechanical Technology | 3ª 9-11 | LAB (3VA) | José Paulo |
| ENG1712 | Mechanical Technology | 4ª 9-11 | LAB (3VB) | José Paulo |
| ENG1712 | Mechanical Technology | 3ª 11-13 | LAB (3VC) | José Paulo |
| ENG1717 | Manufacturing Processes | 2ª 7-9/ 6ª 7-9 | 654L | Ronaldo Vieira |
| ENG1720 | Mechanical Systems Projects | 6ª 13-16 | 310L | Renato |
| ENG1786 | Optimization: Algorithms and Engineering Applications | 3ª 9 -13 | 106L | Ivan |
| ENG4011 | Heat Transmission | 2ª 15-17 | 154L | Ivan Rosa |
| ENG4027 | Electronic Instrumentation for Mechanical Engineering | 3ª 15-17/ 5ª 15-17 | 456L | Igor |
| ENG4031 | Fluid Mechanics I | 3ª 13-15/ 5ª 13-15 | 508L | Rafael |
| ENG4032 | Heat Transmission | 3ª 7-9/ 5ª 7-9 | 118L | Mônica |
| ENG4700 | Static | 2ª 13-15/ 4ª 13-15 | 408L | Marcello Congro |
| ENG4701 | Thermodynamics | 3ª 13-15/ 5ª 13-15 | 144L | Florian |
| ENG4702 | Machine Design | 2ª 15-17/ 4ª 15-17 | 504L/ 258L | José Paulo |
| ENG4703 | Solid Mechanics I | 2ª 11-13/ 4ª 11-13 | 304L | Deane Roehl |
| ENG4704 | Solid Mechanics II | 2ª15-17/ 4ª 15-17 | 118L | Ivan |
| ENG4705 | Dynamics of Rigid Bodies | 3ª 15-17/ 5ª 15-17 | 481L | Anderson |
| ENG4707 | Fluids Mechanics II | 2º 7-9/ 6ª 7-8 | 120L/ 106L | Angela |
| ENG4709 | Mechanical Behavior of Materials | 3ª 11-13/ 5ª 11-13 | 504L | Meggiolaro |
| ENG4710 | Mechanical Vibrations | 3ª 9-11/ 5ª 9-11 | 530L | Roberta |
| ENG4713 | Experimental Methods in Mechanical Engineering | 3ª 11-13/ 5ª 11-13 | Lab. Termo | L. F. Azevedo |
| ENG4714 | Numerical Methods | 3ª 13-15/ 5ª 13-15 | S21 | Márcio |
| ENG4715 | Machine Elements | 2ª 9-11/ 6ª 9-11 | 504L | Adrian Giassone |
| ENG4716 | Thermal Machines | 3ª 13-15/ 5ª 13-15 | 110L | Marcos Sebastião |
| ENG4718 | Dynamic Systems Modeling | 3ª 7-9/ 5ª 7-9 | S23 | Allan Nogueira |
| ENG4719 | Systems Control | 3ª 7-9/ 5ª 7-9 | S22/ S21 | Jessé |
| ENG4721 | Energy Systems Design | 2ª 14-17 | 120L | Marcos Sebastião |
| ENG4782 | Actuation Systems | 2ª 9-11/ 6ª 9-11 | on-line | Fontanella |
* SHF - No Fixed Schedule
Schedules - 2025.1 - Graduation
| Code | Discipline | Day/Time | Room | Teacher |
| ENG1012 | Transport Phenomena II | 2ª 13-15 | 118L | Rafael |
| ENG1031 | Fluid Mechanics I | 3ª 13-15/ 5ª 13-15 | 336L | Rafael |
| ENG1148 | Undergraduate Project in Mechanical Engineering I | SHF | Renato | |
| ENG1149 | Undergraduate Project in Mechanical Engineering II | SHF | Anderson | |
| ENG1158 | Supervised Internship in Mechanical Engineering | SHF | Marcelo | |
| ENG1707 | Fluid Mechanics II | 2ª 7-9/ 6ª 7-8 | 110L/ 106L | Angela |
| ENG1708 | Metrology | 3ª 7-9 | 238L | Pedro Paulo |
| ENG1708 | Metrology | 3ª 9-11 | LAB | Pedro Paulo |
| ENG1712 | Mechanical Technology | 2ª 9-11/6ª 9-11 | 164L(3VA, 3VB, 3VC) | Ronaldo Vieira |
| ENG1712 | Mechanical Technology | 3ª 9-11 | LAB (3VA) | José Paulo |
| ENG1712 | Mechanical Technology | 3ª 11-13 | LAB (3VB) | José Paulo |
| ENG1712 | Mechanical Technology | 4ª 9-11 | LAB (3VC) | José Paulo |
| ENG1713 | Experimental Methods in Mechanical Engineering | 3ª 11-13/ 5ª 11-13 | Lab. Termo | L. F. Azevedo |
| ENG1715 | Machine Elements | 2ª 9-11/6ª 9-11 | 480L/ 153L | Adrian Giassone |
| ENG1719 | Control Systems | 3ª 7-9/ 5ª 7-9 | S13 (RDC) | Allan Nogueira |
| ENG1720 | Mechanical Systems Projects | 6ª 13-16 | 776L | Renato |
| ENG1721 | Thermal Systems Projects | 2ª 15-18 | 504L | Marcos Sebastião |
| ENG1784 | Manufacturing Automation | 2ª 11-13/ 6ª 11-13 | on-line/ 118L | Fontanella |
| ENG1786 | Optimization: Algorithms and Engineering Applications | 3ª 9-13 | 106L | Ivan |
| ENG4011 | Heat Transmission | 2ª 15-17 | 160L | Rafael |
| ENG4027 | Electronic Instrumentation for Mechanical Engineering | 3ª 15-17/ 5ª 15-17 | 110L | Igor |
| ENG4032 | Heat Transmission | 3ª 7-9/ 5ª 7-9 | 118L | Mônica |
| ENG4700 | Static | 2ª 13-15/ 4ª 13-15 | 408L | Marcelo |
| ENG4701 | Thermodynamics | 3ª 13-15/ 5ª 13-15 | 508L | Florian |
| ENG4702 | Machine Design | 3ª 15-17/ 5ª 15-17 | 310L/ 252L | José Paulo |
| ENG4703 | Solid Mechanics I | 2ª 15-17/ 4ª 15-17 | 120L | Ivan |
| ENG4704 | Solid Mechanics II | 2ª 7-9/ 6ª 7-9 | 144L | Arthur |
| ENG4705 | Dynamics of Rigid Bodies | 3ª 15-17/ 5ª 15-17 | 238L | Anderson |
| ENG4709 | Mechanical Behavior of Materials | 3ª 11-13/ 5ª 11-13 | 308L | Meggiolaro |
| ENG4710 | Mechanical Vibrations | 3ª 9-11/ 5ª 9-11 | 408L | Roberta |
| ENG4714 | Numerical Methods | 3ª 7-9/ 5ª 7-9 | S14 (RDC) | Brunno Ferreira |
| ENG4716 | Thermal Machines | 3ª 9-11/ 5ª 9-11 | 522L | Marcos Sebastião |
| ENG4718 | Dynamic Systems Modeling | 2ª 7-9/ 6ª 7-9 | S13 | Allan Nogueira |
| ENG4725 | Mechanical Engineering Project | 3ª 13-15/ 5ª 13-15 | 118L | José Paulo/ Anderson |
| ENG4782 | Actuation Systems | 2ª 9-11/ 6ª 9-11 | on-line/ 118L | Fontanella |
* SHF - No Fixed Schedule
